Events calendar
UK startup, venture and AI events: November 2026 to March 2027
A short, hand-checked calendar of events our readers may want in their diaries. Every date and link comes from the organiser’s own website.
Last updated: . Dates and venues change, so check the organiser’s page before you book.
| Date | Event | City and venue | Format | What it is |
|---|---|---|---|---|
| AI Creative Summit | LondonBFI Southbank | In person, three parallel streams | How AI is changing creative work, production and media, with ethics on the agenda. | |
| Connected Data London | LondonLeonardo Hotel, Tower Bridge | In person conference | Knowledge graphs, graph databases and semantic technology, as they meet AI. | |
| Data + AI World Tour LondonOrganiser: Databricks | LondonVenue given on registration | In person, application to attend | A one-day stop on the Databricks tour for data and AI teams building production systems. | |
| AI in Business Conference London | LondonPark Plaza Victoria | In person conference | A one-day look at how large companies move AI from ambition to measurable results. | |
| The Early-Stage Investment SummitOrganiser: UK Business Angels Association | LondonBarclays HQ, Canary Wharf | In person, networking and talks | Panels and keynotes on early-stage investing, run by the UK Business Angels Association. | |
| Investment Futures 2026Organiser: UK Business Angels Association | LondonCodeNode | In person, curated pitch event | Selected deep tech, climate, health and engineering start-ups present to active investors. | |
| AE Global Summit | LondonFriends House, Euston | In person summit | Open problems in AI, with researchers, founders, investors and policymakers in the room. | |
| AI World Congress | LondonKensington Conference and Events Centre | In person conference | A two-day gathering for people building and using AI, from research to industry. | |
| FinTech ConnectOrganiser: IQPC Exhibitions | LondonExCeL London | In person expo and conference | Payments, banking, compliance and AI in financial services, with start-up pitches on the floor. | |
| PG Connects London | LondonThe Brewery and Barbican Centre | In person conference | The games industry's January meeting point for business, funding and partnerships. | |
| Bett UK | LondonExCeL London | In person show | The education technology show: EdTech companies, schools and policymakers under one roof. | |
| AI & Big Data Expo GlobalOrganiser: TechEx | LondonOlympia London | In person expo and conference | Enterprise AI and data, with the focus on taking pilots into day-to-day operations. | |
| Cyber Security & Cloud Expo GlobalOrganiser: TechEx | LondonOlympia London | In person expo and conference | Zero trust, cloud security and the practical side of defending a modern company. | |
| Insurtech Insights Europe | LondonInterContinental London, The O2 | In person conference | Founders, insurers, investors and regulators working on insurance technology. | |
| Tech Show London | LondonExCeL London | In person, free to attend (registration required) | Five co-located shows on cloud, DevOps, cyber security, data, AI and data centres. | |
| Digital Health Rewired | BirminghamThe NEC | In person conference | NHS digital leaders and health IT buyers on what to modernise next. |
For organisersVenture Signal does not sell tickets. Listing is free and editorial: we choose what goes in the calendar. If you run a conference, demo day or salon, get in touch to be listed, or read about media partnerships.
A listing is not an endorsement, and we have not attended every event shown. Prices, programmes and ticketing are set by the organisers.
List your event
Listing in the calendar is free. Send the basics and we will check them before adding the event.